| ICs @ WEB | DISCRETEs @ WEB | OPTOELs @ WEB | RLCs @ WEB | ELMECHs @ WEB | ELVACs @ WEB | PIEZOs @ WEB | ELMATs @ WEB |
| SENSORS | POWER CONV. | WIRELESS | MEASUREMENT | TECHNOLOGY | DEV.TOOLS | USEFUL WEB | M & A |
| REPs @ CIS | DISTs @ CIS | nonComp DISTIs | DIST.NETWORKS | CMSs @ CIS | IC DH @ CIS | EXHIBITIONs @ CIS | SEMINARs @ CIS |
| 95Electro-vacuum device manufacturers in this list | Last updated: 10-apr-12 |
| Use Ctrl-F for fast search | channel to Russia & CIS (press a link to see Disti's details) |
|||||
|
|||||||
| ALBACOM | Travelling Wave Tubes | ||||||
| AMPIRE | LCD Modules | GAMMA-SPb | |||||
| ANSHAN YES ELECTRONICS | LCDs | ||||||
| AU OPTRONICS | TFT LCDs | ||||||
| AZ DISPLAYS | LCDs | ||||||
|
|||||||
| BATRON {part of DATA MODULE} |
LCDs & Indicators | ||||||
| BOLYMIN | LCDs | MT-SYSTEM OPTONIKA SYMMETRON | |||||
|
|||||||
| CASIL SEMICONDUCTOR | LCD Panels & Modules | ||||||
| CCT | LCD Modules | ||||||
| CHI MEI OPTOELECTRONICS | TFT Displays | MT-SYSTEM | |||||
| CITEL | Gas Discharge Tubes | @.RU | REP | CHIP&DIP CONEKTRO POLIGON | |||
| CLOVER DISPLAY | LCDs | ||||||
| COMET GROUP | X-Ray Tubes, Vacuum Capacitors | ||||||
|
|||||||
| DALIAN EASTERN DISPLAY | LCD Modules | ||||||
| DATA INTERNATIONAL {see THREE-FIVE SYSTEMS now} |
LCDs | ||||||
| DENSITRON | LCDs, Plasma Displays | MT-SYSTEM PEC | |||||
| DISPLAYTECH | LCD Modules | RUTRONIK | |||||
| DISPLAYTRONIC {part of American Zettler} |
LCDs | GAMMA-SPb | |||||
|
|||||||
| E2V | Magnetrons, Klystrons, Thyratrons | ||||||
| EEV | RF & Microwave Tubes | ||||||
| EIMAC {part of CPI} |
Power Grid Tubes | ||||||
| ELECTRONIC ASSEMBLY | LCDs, PLEDs, OLEDs | FULCRUM | |||||
![]() |
EM MICROELECTRONIC-MARIN SA | LCDs | |||||
| EPSON ELECTRONICS AMERICA | LCDs | ||||||
| EVERBOUQUET / WAYTON | LCDs | ||||||
| EXCEL DISPLAY | LCD Modules, TFT | ||||||
|
|||||||
| FORDATA ELECTRONIC | LCDs | ELTECH | |||||
| FULLTRONIC | Gas Tube Arresters | ||||||
| FUTABA | Vacuum Flourescent Displays | CEC MC MT-SYSTEM | |||||
|
|||||||
| GEM-TECH ELECTRONICS | LCD Modules | ||||||
| GIANTPLUS | LCDs | ||||||
![]() |
GILWAY TECHNICAL LAMP | Lamps | |||||
|
|||||||
| HAMAMATSU | Photomultiplier Tubes | REP | YE | ||||
| HANTRONIX | LCDs | ARGUSSOFT | |||||
| HITACHI DUSPLAYS | LCDs | REP | MT-SYSTEM | ||||
|
|||||||
| INDUSTRIAL ELECTRONIC ENGINEERS (IEE) | VF & LCDs, DC Plasma & ACTFEL Displays | PROSOFT | |||||
| INTECH LCD GROUP | LC Indicators & Displays | PLATAN | |||||
| IRIDIGM DISPLAY {acquired by QUALCOMM in 2004} |
MEMS Flat Displays | ||||||
|
|||||||
| JE-AN ELECTRONICS | LC Modules & Displays | ARGUSSOFT | |||||
| JENNINGS TECHNOLOGY {part of Thomas&Betts from 2007} |
Vacuum Capacitors, Vacuum Relays, Vacuum Iterrupters | PEC | |||||
| JENSEN DEVICES {part of SUMIDA Group} |
Gas Discharge Tubes | ||||||
| JIYA ELECTRONICS | LC Modules & Displays | ||||||
|
|||||||
| KOREA ELECTRONICS | LC Indicators | ||||||
| KYOCERA DISPLAY | TFT LCDs | ||||||
|
|||||||
| LITEMAX | LCDs | AVNET-MEMEC | |||||
| LUMEX | EV indicators | DIGIKEY MOUSER RTD UNIVERSAL | |||||
|
|||||||
![]() |
MELZ | CRTs, EOCs, Fotomultipiers | |||||
| MICROTIPS TECHNOLOGY | LCD Modules, VFDs | CEC MC | |||||
| MOXTEK {part of Polatechno from 2004} |
X-Ray Tubes & Detectors | ||||||
| MULTI-INNO | LCD &OLED Modules | PROMELECTRONICA | |||||
|
|||||||
| NEC | Microwave Tubes | REP | |||||
| NEC LCD TECHNOLOGIES {see NLT Technologies now} |
LCDs | ||||||
| NELY | LCMs, LCDs | ||||||
| NLT TECHNOLOGIES {merger of NEC LCD Technologies and AVIC Optoelectronic (Tianma) in 2011} |
TFY-LCD Modules | ||||||
| NORITAKE | Vacuum Fluorescent Displays & Indicators | ROSELECTRON | |||||
|
|||||||
| OKAYA | LCDs | ||||||
![]() |
OPTREX {acquired by Kyocera in 2012} |
LCD Modules | |||||
| OSRAM SYLVANIA | Halogen & Gas Discharge Lamps | ||||||
|
|||||||
| PERKIN ELMER OPTOELECTRONICS | Flash Tubes, Photomultipliers | ALKON | |||||
| PIXTECH | Field Emission Displays, LCDs | ||||||
| PLANAR INTERNATIONAL | EL & LCDs | CEC MC PEC PROSOFT | |||||
| PLASMA | Gas-Discharge Devices | ||||||
| POWERTIP TECHNOLOGY | LCD Modules | ATLAS CEC MC | |||||
| PROMATE ELECTRONICS | TFT LCDs | ||||||
| PURDY ELECTRONICS | LCDs | ||||||
|
|||||||
| RCL DISPLAY | LCD Modules | ||||||
|
|||||||
| SAMSUNG DISPLAY DEVICES | LCD & VFD Modules | ||||||
| SAN TECHNOLOGY | LCD Modules | MT-SYSTEM | |||||
| SANYO | LCDs | ||||||
![]() |
SEIKO INSTRUMENTS | LC Indicators | |||||
![]() |
SEMITRON INDUSTRIES | Gas Discharge Tubes | |||||
| SHARP MICROELECTRONICS | LCDs | REP | ARROW ELATEC PROSOFT RUTRONIK | ||||
| SHENZHEN JINGHUA DISPLAYS | LCDs | ||||||
| SHORELINE ELECTRONICS | LCDs | ||||||
| SMART GOOD ENTERPRISES | LCD Modules | ||||||
| SONY SEMICONDUCTOR of AMERICA | LCDs | ||||||
| SRC DEVICES {subsidiary of SUMIDA} |
Gas Discharge Tubes | ||||||
| SUNLIKE DISPLAY TECH. | LCDs | ALFASOFT | |||||
| SUNTAI INTERNATIONAL | LCD Modules | ||||||
| SVETLANA ELECTRON DEVICES | Vacuum Tubes | ||||||
|
|||||||
| TECDIS | LCDs | ||||||
| THALES ELECTRON DEVICES {ex-THOMSON TUBES ELECTRONIQUES} |
Electron Tubes | ||||||
| THREE-FIVE SYSTEMS | LCDs | ||||||
| TIANMA MICROELECTRONICS {LCD business moved to NLT Technologies in 2011} |
LCDs | COMPEL | |||||
| TOSHIBA | Electron Tubes, LCDs | ||||||
| TRULY SEMICONDUCTORS | LCDs | ||||||
|
|||||||
| UNITED RADIANT TECHNOLOGY | LCDs | ||||||
| UNIVISION TECHNOLOGY | OLED Displays | CEC MC | |||||
| UNIWORLD TECHNOLOGY | LCDs | ||||||
|
|||||||
| VARITRONIX | LCDs | MT-SYSTEM | |||||
| VIEWTEK | LCD Modules | COMPEL | |||||
|
|||||||
| WINCOM TECH | LCDs | ||||||
| WINSTAR | LCDs | COMPEL MT-SYSTEM PROMELECTRONICA | |||||
| WINTEK | LCDs | ||||||
|
|||||||
| YEEBO LCD | LCD Modules | ||||||
| © Copyright 1997-2012 G.Kell. All rights reserved. | E-mail George Kell with questions or comments about this Guide |